Dick WEI
Dik Wai / Ti Wei / Tiu Lung / Tu Lung / Tu Long

title yearcountry boxoffice
Angel Enforcers 1989 Hong-Kong 2 044 876 HK$
Big Brother Cheng 1975 Hong-Kong 1 566 049 HK$
Bloody Brotherhood 1989 Hong-Kong 5 940 788 HK$
Bloody Brothers 1994 Hong-Kong 1 064 320 HK$
Brave Archer 1977 Hong-Kong 1 540 867 HK$
Brave Archer 2 1978 Hong-Kong 1 491 458 HK$
Brotherhood 1987 Hong-Kong 10 447 912 HK$
Bullet for Hire 1991 Hong-Kong 3 646 104 HK$
Carry on Pickpocket 1982 Hong-Kong 11 809 432 HK$
The Champions 1983 Hong-Kong 3 206 327 HK$
Chinatown Kid 1977 Hong-Kong 1 537 867 HK$
Close Escape 1989 Hong-Kong 2 149 821 HK$
Come From China 1992 Hong-Kong 259 922 HK$
The Convict Killer 1980 Hong-Kong 1 108 260 HK$
Criminal Hunter 1988 Hong-Kong 8 454 577 HK$
Crippled Avengers 1978 Hong-Kong 1 432 402 HK$
A Deadly Secret 1980 Hong-Kong 1 473 133 HK$
Dragon Fight 1989 Hong-Kong 6 809 853 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
Family Honor 1990 Hong-Kong 5 545 957 HK$
Final Run 1989 Hong-Kong 5 283 619 HK$
The Five venoms 1978 Hong-Kong 1 814 610 HK$
Fortune Chasers 1990 Hong-Kong 2 025 436 HK$
Godfather's daughter mafia blues 1991 Hong-Kong 1 403 609 HK$
Heart of Dragon 1985 Hong-Kong 20 335 429 HK$
Heaven and Hell 1977 Hong-Kong 556 912 HK$
Horrible High Heels 1996 Hong-Kong 771 995 HK$
In the line of duty 3 1988 Hong-Kong 7 916 312 HK$
The Inspector Wears Skirts 1988 Hong-Kong 15 581 156 HK$
Invincible Shaolin 1978 Hong-Kong 1 389 084 HK$
The Kid with a Tattoo 1980 Hong-Kong 1 278 559 HK$
Killer Constable 1980 Hong-Kong 984 108 HK$
Kung Fu Instructor 1979 Hong-Kong 2 192 823 HK$
Masked Avengers 1981 Hong-Kong 951 371 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
Mismatched Couples 1985 Hong-Kong 6 617 877 HK$
My lucky Stars 1985 Hong-Kong 30 748 643 HK$
Never Say Regret 1990 Hong-Kong 2 305 289 HK$
Night Caller 1985 Hong-Kong 4 772 600 HK$
No Way Back 1990 Hong-Kong 2 584 294 HK$
The Owl and Dumbo 1984 Hong-Kong 21 313 636 HK$
Paper Marriage 1988 Hong-Kong 13 405 571 HK$
Pedicab Driver 1989 Hong-Kong 14 784 774 HK$
Pom Pom 1983 Hong-Kong 20 170 382 HK$
Prodigal Son 1982 Hong-Kong 9 150 729 HK$
Project A 1983 Hong-Kong 19 323 824 HK$
Project S 1993 Hong-Kong 9 337 853 HK$
Proud and Confident 1989 Hong-Kong 10 127 069 HK$
Retreat of the Godfather 1991 Hong-Kong 1 035 879 HK$
Return of The Demon 1988 Hong-Kong 2 740 284 HK$
Rosa 1986 Hong-Kong 11 108 518 HK$
The Seventh Curse 1986 Hong-Kong 10 219 984 HK$
Shaolin Hand Lock 1978 Hong-Kong 671 686 HK$
Stand behind the Yellow line 1997 Hong-Kong 384 550 HK$
Stone Age Warriors 1991 Hong-Kong 7 611 490 HK$
Swift Sword 1980 Hong-Kong 941 928 HK$
To Kill a Mastermind 1979 Hong-Kong 774 342 HK$
Two Champions of Shaolin 1980 Hong-Kong 1 181 152 HK$
Vengeance ! 1970 Hong-Kong 915 000 HK$
Walk On Fire 1988 Hong-Kong 12 936 236 HK$
Winners and sinners 1983 Hong-Kong 2 199 419 HK$
Witch From Nepal 1986 Hong-Kong 4 285 113 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
Zu, warriors from the magic mountain 1983 Hong-Kong 1 587 851 HK$
buy his/her movies buy his/her movies
info
action
plus


community